Specification
·Designed by Australian professional engineering company and RATO. R670 get a good promotion on their performance with some creative designs on the V-Twin engine
·Good performance
·High torque & high net power than any other similar products
·Long-life with 1000 hours durability
·Easy to get EPA Ⅲ
·Used for: 10-12kw generator, hot water pressure washer, agricultural equipment
Engine type | Double cylinder, four stroke(OHV) |
Bore*stroke | 90×78.5mm |
Displacement | 999m |
Compression ratio | 8.7:1 |
Net power | 24.5kw/3600rpm |
Net torque | 68N.m/2500rpm |
PTO shaft rotation | Counterclockwise(horizontal shaft output) |
Ignition system | Transistor ignition |
Starting system | Electric starter |
Lubrication system | ForcedSplash |
Carburetor | Flat suction valve carburetor |
Governor system | Electronic & mechanical speed control |
Air cleaner | Double chamber float carburetor |
Oil capacity | 2.4L |
Dimensions(L*W*H) | 510x(385+96)x558mm |
Net weight | 50kg |
Fuel consumption | <370g/kw-h |
Reviews
There are no reviews yet.